Recently Sold
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Cypress, TX | $1,300 | 4 | 2.5 | 2,300 |
|
||||
| Spring Meadows | $1,295 | 3 | 2 | 1,567 |
|
||||
| Cypress, TX | $1,350 | 4 | 2.5 | 2,415 |
|
||||
| Lake Ridge | $117,900 | 3 | 2 | 1,797 |
|
||||
| Lakes on Eldridge | $679,000 | 4 | 3.5 | 3,993 |
|
||||
| More Information | $1,395 | 3 | 2 | 1,822 |
|
||||
| Lake Ridge | $1,175 | 3 | 2 | 1,514 |
|
||||
| Barkers Ridge | $139,999 | 3 | 2.5 | 2,188 |
|
||||
| Brentwood Lakes | $479,900 | 4 | 3.5 | 5,110 |
|
||||
| Gleannloch Farms | $1,500 | 3 | 2 | 1,818 |
|
||||
| Lakewood Forest | $162,500 | 4 | 2.5 | 2,605 |
|
||||
| Tanglewest | $1,300 | 2 | 2.5 | 1,512 |
|
||||
| Rancho Verde | $1,395 | 4 | 2.5 |
|
|||||
| Bear Creek | $149,000 | 4 | 2.5 |
|
|||||
| Spring Branch | $42,000 | 2 | 2 | 1,104 |
|
||||
| Yorktown Colony | $109,900 | 3 | 2 | 1,712 |
|
||||
| Westview Terrace | $139,900 | 3 | 1 | 1,220 |
|
||||
| Westview Terrace | $125,000 | 3 | 2 | 1,261 |
|
||||
| Spring Branch | $126,000 | 4 | 2 | 1,932 |
|
||||
| Westfield | $91,000 | 3 | 2 |
|
|||||
| Inner Loop | $267,525 | 3 | 2.5 | 2,487 |
|
||||
| Spring Branch | $149,900 | 4 | 2 | 1,961 |
|
||||
| Westfield | $109,900 | 3 | 2 | 1,668 |
|
||||
| Lake Ridge | $139,900 | 4 | 3 | 2,370 |
|
||||
| Inner Loop | $335,000 | 3 | 3 | 2,047 |
|
||||
| Richmond | $169,900 | 4 | 2.5 | 2,430 |
|
||||
| West Memorial | $1,195 | 3 | 2 | 1,509 |
|
||||
| Sundown Glen | $89,900 | 3 | 2 | 1,876 |
|
||||
| Long Meadow Farms | $229,900 | 4 | 3.5 | 3,100 |
|
||||
| West Memorial | $108,000 | 3 | 2 | 1,824 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


